Disk specs: Difference between revisions

From DWIKI
mNo edit summary
mNo edit summary
Line 7: Line 7:
| SAMSUNG MZ7L3960 || SSD || 560 || 530 || 97K || 60K
| SAMSUNG MZ7L3960 || SSD || 560 || 530 || 97K || 60K
|-
|-
| Example || SATA || Example || Example || Example || Example
| KINGSTON SA2000M8250G || NVMe || 2200 || 1100 || 180k || 150k
|-
|-
| Example || SAS || Example || Example || Example || Example
| Example || SAS || Example || Example || Example || Example
|}
|}

Revision as of 14:30, 4 July 2023

Caption text
Model Type Sequential Read MB/s Sequential Write MB/s Read IOPS Write IOPS
SAMSUNG MZ7L3960 SSD 560 530 97K 60K
KINGSTON SA2000M8250G NVMe 2200 1100 180k 150k
Example SAS Example Example Example Example