Apache: Difference between revisions
From DWIKI
No edit summary |
|||
Line 1: | Line 1: | ||
= | From the [http://httpd.apache.org/ apache homepage]: | ||
<blockquote>The Apache HTTP Server Project is an effort to develop and maintain an open-source HTTP server for modern operating systems including UNIX and Windows NT. The goal of this project is to provide a secure, efficient and extensible server that provides HTTP services in sync with the current HTTP standards.</blockquote> | |||
= Links = | |||
{| style="width:600px;" border="0" | {| style="width:600px;" border="0" | ||
| colspan="2" | '''Documentation''' | | colspan="2" | '''Documentation''' |
Revision as of 01:00, 10 February 2007
From the apache homepage:
The Apache HTTP Server Project is an effort to develop and maintain an open-source HTTP server for modern operating systems including UNIX and Windows NT. The goal of this project is to provide a secure, efficient and extensible server that provides HTTP services in sync with the current HTTP standards.
Links
Documentation | |
http://httpd.apache.org/ | Apache homepage |
http://httpd.apache.org/docs/2.2/ | 2.2 Reference |
http://httpd.apache.org/docs/2.0/ | 2.0 Reference |
http://httpd.apache.org/docs/1.3/ | 1.3 Reference |
Articles | |
vhosts explained | "Simplify Your Life with Apache Virtual Hosts" Russell Dyer 07/24/2003 |
Tools | |
http://awstats.sourceforge.net/ | Apache log analyzer |
Application & modules
AWStats Notes
- Don't use the CGI to present the data unless it is protected. Best use awstats_buildstaticpages.pl to build the static pages and present those. Save resources and is more secure.