Benchmarking tools: Difference between revisions
From DWIKI
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
*[https://github.com/axboe/fio fio] | *[https://github.com/axboe/fio fio] | ||
==Reading material== | |||
*[https://www.brendangregg.com/systems-performance-2nd-edition-book.html Systems Performance: Enterprise and the Cloud, 2nd Edition (2020)] | |||
=Storage= | |||
==bonnie++== | =Benchmarking tools= | ||
==General== | |||
===Sysbench=== | |||
==Storage== | |||
===bonnie++=== | |||
Could be a bit of a problem when system has a lot of ram | Could be a bit of a problem when system has a lot of ram | ||
Line 13: | Line 20: | ||
bonnie++ -d /var/bonnie -m $HOSTNAME -b -u youruser | tee /tmp/bonnie | bonnie++ -d /var/bonnie -m $HOSTNAME -b -u youruser | tee /tmp/bonnie | ||
tail -n 1 /tmp/bonnie | bon_csv2html > bonnie.html | tail -n 1 /tmp/bonnie | bon_csv2html > bonnie.html | ||
====Bonnie FAQ==== | |||
=====File size should be double RAM for good results, RAM is 48028M.===== |
Latest revision as of 10:33, 28 October 2024
Links
Reading material
Benchmarking tools
General
Sysbench
Storage
bonnie++
Could be a bit of a problem when system has a lot of ram
mkdir /home/bonnie bonnie++ -d /var/bonnie -m $HOSTNAME -b -u youruser | tee /tmp/bonnie tail -n 1 /tmp/bonnie | bon_csv2html > bonnie.html