Network traffic monitoring: Difference between revisions
From DWIKI
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Tools= | |||
==nettop (jnettop)== | |||
traffic per host | |||
==nload== | |||
total traffic per interface | |||
==iptraf== | |||
Classic | |||
==iftop== | |||
Shows traffice per host/connection | |||
==sntop== | |||
[[ Category:Networking ]] | [[ Category:Networking ]] |
Latest revision as of 08:51, 2 May 2024
Tools
nettop (jnettop)
traffic per host
nload
total traffic per interface
iptraf
Classic
iftop
Shows traffice per host/connection