Network: Difference between revisions
From DWIKI
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
| |||
==Documentation== | == Documentation == | ||
*[https://www.youtube.com/watch?v=VcVz6Lwxe2c https://www.youtube.com/watch?v=VcVz6Lwxe2c Peter Packet Cisco Subnetting Video] | |||
== Routing and networking == | == Routing and networking == | ||
Line 74: | Line 74: | ||
*[[Hylafax|Hylafax]] | *[[Hylafax|Hylafax]] | ||
*[http://www.sphinxsearch.com/ sphinx indexer] | *[http://www.sphinxsearch.com/ sphinx indexer] | ||
== FAQ == | == FAQ == | ||
Check interface speed | ===Check interface speed=== | ||
cat /sys/class/net/enp2s0f0/speed | cat /sys/class/net/enp2s0f0/speed | ||
Line 86: | Line 87: | ||
| | ||
===Check interface status === | |||
cat /sys/class/net/enp2s0f0/operstate | |||
cat /sys/class/net/enp2s0f0/carrier | |||
== Search engines == | == Search engines == |
Latest revision as of 09:54, 30 November 2021
Documentation
Routing and networking
- Iptables
- Traffic control
- iproute2
- Cisco
- Firewalls
- Network load balancing
- Bluetooth
- UMTS
- Wireless LAN
- Domain Name Servers
- VLAN
- VPN
- Bind
- Firewalls
- DAV
- IPv6
Protocols
Software and services
Routers
Network monitoring and tools
- iptraf
- ntop
- vnstat
- nettop/jnettop
- etherape
- nload
- snmp
- netflow
- flow-tools
- mii-tool (deprecated?)
- ethtool
- mtr
- wireshark
- tcpdump
More
FAQ
Check interface speed
cat /sys/class/net/enp2s0f0/speed
or
ethtool
Check interface status
cat /sys/class/net/enp2s0f0/operstate cat /sys/class/net/enp2s0f0/carrier