ESP-PROG: Difference between revisions
From DWIKI
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*[https://www.hackster.io/brian-lough/use-the-platformio-debugger-on-the-esp32-using-an-esp-prog-f633b6 https://www.hackster.io/brian-lough/use-the-platformio-debugger-on-the-esp32-using-an-esp-prog-f633b6] | *[https://www.hackster.io/brian-lough/use-the-platformio-debugger-on-the-esp32-using-an-esp-prog-f633b6 https://www.hackster.io/brian-lough/use-the-platformio-debugger-on-the-esp32-using-an-esp-prog-f633b6] | ||
*[https://olimex.wordpress.com/2020/06/05/how-to-configure-and-use-esp32-cam-with-arduino-ide-and-linux/ ESP32-cam and ESP-PROG] | *[https://olimex.wordpress.com/2020/06/05/how-to-configure-and-use-esp32-cam-with-arduino-ide-and-linux/ ESP32-cam and ESP-PROG] | ||
*[https://www.instructables.com/How-to-Use-a-Debugger-on-an-ESP32/ How to use a debugger on an ESP32] | |||
*https://media.digikey.com/pdf/Data%20Sheets/Espressif%20PDFs/Intro_to_the_ESP-Prog_Brd_Web.pdf | |||
| |||
The ESP-PROG with JTAG shows 2 com ports( ttyUSB0 + ttyUSB1) | |||
| |||
| |||
= Status LEDs = | |||
*red: on 3.3V?? | |||
*green: uploading data | |||
*blue: receiving data | |||
= Programming ESP32-CAM = | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
Line 18: | Line 38: | ||
| GND | | GND | ||
|- | |- | ||
| 3.3V | | 3.3V (not 5?) | ||
| 3.3V | | 3.3V | ||
| VPROG | | VPROG | ||
Line 33: | Line 53: | ||
| | ||
For programming ESP32-CAM, also connect IO0 to GND | For programming ESP32-CAM, also connect IO0 to GND (on de ESP32-CAM) | ||
| | ||
| |
Latest revision as of 14:23, 20 March 2021
Links
- https://docs.platformio.org/en/latest/plus/debug-tools/esp-prog.html
- Use ESP-Prog Debug esp32-dev-kit
- https://www.hackster.io/brian-lough/use-the-platformio-debugger-on-the-esp32-using-an-esp-prog-f633b6
- ESP32-cam and ESP-PROG
- How to use a debugger on an ESP32
- https://media.digikey.com/pdf/Data%20Sheets/Espressif%20PDFs/Intro_to_the_ESP-Prog_Brd_Web.pdf
The ESP-PROG with JTAG shows 2 com ports( ttyUSB0 + ttyUSB1)
Status LEDs
- red: on 3.3V??
- green: uploading data
- blue: receiving data
Programming ESP32-CAM
ESP32-CAM | ESP-PROG | ESP-PROG-DBG |
---|---|---|
GND | GND | GND |
3.3V (not 5?) | 3.3V | VPROG |
U0T | RXD | RXD0 |
U0R | TXD | TXD0 |
For programming ESP32-CAM, also connect IO0 to GND (on de ESP32-CAM)